<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ministry of Truth</title>
	<atom:link href="http://www.ministryoftruth.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ministryoftruth.me.uk</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Mon, 14 May 2012 08:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NHS Does Not spend £1M a week on &#8216;repeat abortions&#8217;</title>
		<link>http://www.ministryoftruth.me.uk/2012/05/14/nhs-does-not-spend-1m-a-week-on-repeat-abortions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhs-does-not-spend-1m-a-week-on-repeat-abortions</link>
		<comments>http://www.ministryoftruth.me.uk/2012/05/14/nhs-does-not-spend-1m-a-week-on-repeat-abortions/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:15:28 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[badstatistics]]></category>
		<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=4475</guid>
		<description><![CDATA[<p>From the file marked 'Why journalists shouldn't do statistics' we have a new front page entry from the Daily Mail. As per standard Ministry policy, I'm not going to link to the Mail's article but I will quote from it as I tear it into little tiny kibbles - and as your starter for ten we'll be tackling the headline claim that the NHS spends £1 million a week on 'repeat abortions'. The first thing to not is that the article does not provide a clear  source for this claim straight away. All we get at the beginning of the article is a series of general claims and statements, as follows:
<blockquote>The Health Service is spending around £1million a week providing... <a class="more-link" href="http://www.ministryoftruth.me.uk/2012/05/14/nhs-does-not-spend-1m-a-week-on-repeat-abortions/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2012/05/14/nhs-does-not-spend-1m-a-week-on-repeat-abortions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cranmer vs ASA &#8211; How very dare you!</title>
		<link>http://www.ministryoftruth.me.uk/2012/05/12/cranmer-vs-asa-how-very-dare-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cranmer-vs-asa-how-very-dare-you</link>
		<comments>http://www.ministryoftruth.me.uk/2012/05/12/cranmer-vs-asa-how-very-dare-you/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:42:52 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ASA]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=4472</guid>
		<description><![CDATA[<p>As a general rule of thumb anything that winds up Cranmer is usually a good thing so it's with some amusement that I have report that 24 people including a 'Jewish Gay and Lesbian group' have <a href="http://archbishop-cranmer.blogspot.co.uk/2012/05/advertising-standards-authority.html" target="_blank">reported his blog to the Advertising Standards Authority</a> over an advert he ran on behalf of the 'Coalition For Marriage'. So far as the substance of these complaints are concerned, the advert included a claim that '70% of people say keep marriage as it is' giving the source of this claim as poll conducted by ComRes on behalf of <a href="http://www.catholicvoices.org.uk/" target="_blank">Catholic Voices</a>, a semi-official Catholic propaganda and astroturfing operation, and this is being challenged under rules 3.1, 3.3 (Misleading Advertising) and 3.7 (Substantiation) of the CAP code. To add... <a class="more-link" href="http://www.ministryoftruth.me.uk/2012/05/12/cranmer-vs-asa-how-very-dare-you/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2012/05/12/cranmer-vs-asa-how-very-dare-you/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Do women need pre-abortion counselling?</title>
		<link>http://www.ministryoftruth.me.uk/2012/05/10/do-women-need-pre-abortion-counselling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-women-need-pre-abortion-counselling</link>
		<comments>http://www.ministryoftruth.me.uk/2012/05/10/do-women-need-pre-abortion-counselling/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:39:12 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Dorries]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=4461</guid>
		<description><![CDATA[<p>While we're waiting for the Department of Health to launch its consultation on the future of pre-abortion counselling, a new study has been published by the Guttmacher Institute which sheds some interesting light on women's needs and choices at the point at which they make contact with abortion service providers. The study, '<a href="http://www.guttmacher.org/pubs/journals/4411712.html" target="_blank">Attitudes and Decision Making Among Women seeking abortions at one US clinic</a>' shows, unsurprisingly, that the vast majority of women have very firmly made up their mind about having an abortion before making contact with an abortion clinic:
<blockquote>For 87% of the abortions sought, women had high confidence in their decision before receiving counseling.</p></blockquote>
<p> Although only a single centre study, the paper is based on data extracted from the... <a class="more-link" href="http://www.ministryoftruth.me.uk/2012/05/10/do-women-need-pre-abortion-counselling/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2012/05/10/do-women-need-pre-abortion-counselling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorries vs Mensch</title>
		<link>http://www.ministryoftruth.me.uk/2012/05/10/dorries-vs-mensch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dorries-vs-mensch</link>
		<comments>http://www.ministryoftruth.me.uk/2012/05/10/dorries-vs-mensch/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:03:36 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dorries]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=4455</guid>
		<description><![CDATA[<p>There's a comment that's popped up on the #Dorries hashatg that merits a little clarification...
<blockquote>Beginning to think Louise Mensch is an #Dorries. Better clothes, similar relationship to reason.</p></blockquote>
<p> Seems a bit harsh on Louise Mensch for reasons that are perhaps best explained by way of a couple of  analogies. As far as Mensch is concerned, my own impression is that her main problem is that she has a habit of putting her mouth into fifth gear while her brain is still idling in neutral, and that's not that uncommon a problem amongst some backbench MP and other public figures - in fact its pretty much a prime qualification for a job on a daytime talk show. Dorries, on the... <a class="more-link" href="http://www.ministryoftruth.me.uk/2012/05/10/dorries-vs-mensch/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2012/05/10/dorries-vs-mensch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Old Lies are the Cruelest</title>
		<link>http://www.ministryoftruth.me.uk/2012/05/08/the-old-lies-are-the-cruelest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-old-lies-are-the-cruelest</link>
		<comments>http://www.ministryoftruth.me.uk/2012/05/08/the-old-lies-are-the-cruelest/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:29:17 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[burzynski]]></category>
		<category><![CDATA[scumbaggery]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=4451</guid>
		<description><![CDATA[<p>I didn't see the first episode of the BBC's new documentary series on Great Ormond Street Hospital, but I did pick up the post show chatter on Twitter, from which I discovered that one of the patients featured in the show was shown receiving treatment from the Burzynski Clinic. From Twitter I also picked up a link to this child's fundraising website and found a diary section which gives quite a bit of information about the treatment they received from the clinic and the effect it had on them, all of which made for some very disturbing reading. I'm not going to link directly to the site or give the child's name but I am going to repost a number... <a class="more-link" href="http://www.ministryoftruth.me.uk/2012/05/08/the-old-lies-are-the-cruelest/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2012/05/08/the-old-lies-are-the-cruelest/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Porn Filtering: A Trojan Horse for the Copyright Tax?</title>
		<link>http://www.ministryoftruth.me.uk/2012/05/08/porn-filtering-a-trojan-horse-for-the-copyright-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=porn-filtering-a-trojan-horse-for-the-copyright-tax</link>
		<comments>http://www.ministryoftruth.me.uk/2012/05/08/porn-filtering-a-trojan-horse-for-the-copyright-tax/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:38:32 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=4445</guid>
		<description><![CDATA[<p>Over the weekend an incoming link to the Ministry led me to a very interesting comment on the Daily Mail's campaign for 'opt-in' porn filtering by the British porn producer/actor Jim Slip...
<blockquote>Personally, I have no problem with "Opt in", because its just rids us of millions of freebie hunters, 14 year old boys and general bandwidth wasters. However my question to the panel is this: Doesn't it seem a bit coincindental that this hysterical anti-porn campaign has been re-resurrected so soon after our Mr Bendover won the right to demand names and addresses of people who own routers that had been used by persons unknown to download/upload porn? I have always been of the opinion that it is wise... <a class="more-link" href="http://www.ministryoftruth.me.uk/2012/05/08/porn-filtering-a-trojan-horse-for-the-copyright-tax/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2012/05/08/porn-filtering-a-trojan-horse-for-the-copyright-tax/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are 11 years olds viewing porn?</title>
		<link>http://www.ministryoftruth.me.uk/2012/05/05/are-11-years-olds-viewing-porn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-11-years-olds-viewing-porn</link>
		<comments>http://www.ministryoftruth.me.uk/2012/05/05/are-11-years-olds-viewing-porn/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:50:46 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=4440</guid>
		<description><![CDATA[<p>Coming back to the <a href="http://www.ministryoftruth.me.uk/2012/05/04/god-wants-an-opt-in-porn-filter/" target="_blank">Christian-sponsored 'parliamentary' report</a> on children and online pornography that I wrote about yesterday, one of the thing that both intrigued and amused me was the inclusion of <em>Psychologies</em> magazine as a reference. Despite the sciency-sounding title, <em>Psychologies</em> magazine is nothing more than a women's lifestyle magazine and its 'psychological' content is strictly of the 'pop' variety, e.g. personality quizzes, etc. In short, citing Psychologies as credible source of evidence go, its somewhere on a par with citing Viz's Millie Tant as a serious treatise on feminist politics. Nevertheless, as its included in the report, as follows...
<blockquote>Smaller scale and more anecdotal studies suggest four out of five children aged 14-16 regularly access online porn at... <a class="more-link" href="http://www.ministryoftruth.me.uk/2012/05/05/are-11-years-olds-viewing-porn/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2012/05/05/are-11-years-olds-viewing-porn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>God wants an opt-in porn filter</title>
		<link>http://www.ministryoftruth.me.uk/2012/05/04/god-wants-an-opt-in-porn-filter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=god-wants-an-opt-in-porn-filter</link>
		<comments>http://www.ministryoftruth.me.uk/2012/05/04/god-wants-an-opt-in-porn-filter/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:58:12 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=4437</guid>
		<description><![CDATA[<p>I've just been reading through Clare Perry's '<a href="http://www.claireperry.org.uk/media/inquiry-into-online-child-protection" target="_blank">Independent Parliamentary Inquiry into Online Child Protection</a>' which, of course, recommends the introduction of opt-in porn filters on internet connections in the UK, and its fair to say that I've spotted one or two problems with the report that need to be flagged up. Problem number 1 can be found in the title of the report and the use of the words 'Independent' and 'Parliamentary Inquiry'. 'Independent', in this case, translates into the following branding on the back page of the report. For the avoidance of all doubt, Safer Media's charitable objects read as follows:
<blockquote>The protection of good mental and physical health, in particular of children and young people, by working in accordance... <a class="more-link" href="http://www.ministryoftruth.me.uk/2012/05/04/god-wants-an-opt-in-porn-filter/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2012/05/04/god-wants-an-opt-in-porn-filter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Stevens, Chirokinetic Therapy and Cancer Quackery</title>
		<link>http://www.ministryoftruth.me.uk/2012/05/02/david-stevens-chirokinetic-therapy-and-cancer-quackery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-stevens-chirokinetic-therapy-and-cancer-quackery</link>
		<comments>http://www.ministryoftruth.me.uk/2012/05/02/david-stevens-chirokinetic-therapy-and-cancer-quackery/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:25:58 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=4427</guid>
		<description><![CDATA[<p>I've been getting a bit bored lately, due to all the downtime at the Ministry arising from my webhost undertaking a series of major upgrades, but when its comes to shaking off the ring rust there's nothing quite like having an unfamiliar form of quackery to play with and trust me this one's a doozy. It's called 'Chirokinetic Therapy' and it was dreamed up by a quack named David Stevens as recently as 1997. As for what it is, well I will explain in more detail in a moment but its also fair to say the the name contains some pretty strong clues. 'Chiro' derives from the Greek word <em>Khier</em>, via Latin and means 'hand'; so Chiromancy is the practice of... <a class="more-link" href="http://www.ministryoftruth.me.uk/2012/05/02/david-stevens-chirokinetic-therapy-and-cancer-quackery/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2012/05/02/david-stevens-chirokinetic-therapy-and-cancer-quackery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neurozan &#8211; A Conundrum for Countdown</title>
		<link>http://www.ministryoftruth.me.uk/2012/04/29/neurozan-a-conundrum-for-countdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neurozan-a-conundrum-for-countdown</link>
		<comments>http://www.ministryoftruth.me.uk/2012/04/29/neurozan-a-conundrum-for-countdown/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:29:31 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=4418</guid>
		<description><![CDATA[<p>Channel 4's <a href="http://en.wikipedia.org/wiki/Countdown_%28game_show%29" target="_blank">Countdown</a> is one of the longest running TV gameshows in the world and by any measure the raw 'statistics' are pretty impressive. In the UK it's been running for almost thirty years and has racked up - to date - sixty-five series and more than five thousand episodes. In France, where the show originated under the name 'Des chiffres et des lettres' ('Numbers and Letters') it's been running continuously since 1965. I'm not by any means an avid viewer of the programme, its the kind of show that I might occasionally have on in the background if I've got the day off and if there's absolutely nothing else on TV, so its only very recently that its come to... <a class="more-link" href="http://www.ministryoftruth.me.uk/2012/04/29/neurozan-a-conundrum-for-countdown/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2012/04/29/neurozan-a-conundrum-for-countdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

