<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ministry of Truth</title>
	<atom:link href="http://www.ministryoftruth.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ministryoftruth.me.uk</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Wed, 22 May 2013 15:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Statistics Laundering, Online Pornography and the Daily Mail</title>
		<link>http://www.ministryoftruth.me.uk/2013/05/22/statistics-laundering-online-pornography-and-the-daily-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statistics-laundering-online-pornography-and-the-daily-mail</link>
		<comments>http://www.ministryoftruth.me.uk/2013/05/22/statistics-laundering-online-pornography-and-the-daily-mail/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:17:34 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[StatisticsAbuse]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=5909</guid>
		<description><![CDATA[<p>For this article I'm going to return to a subject I covered yesterday, that of 'porn statistics' or, to be more precise, statistics published widely on both the internet and by newspapers and other media organisation which purport to show that large numbers of children and young people are encountering or accessing pornography via the internet. To quickly recap where we are with this issue so far, yesterday I showed that <a href="http://www.ministryoftruth.me.uk/2013/05/20/daily-mail-in-bullshit-mormon-zombie-porn-stats-shock/" target="_blank">a 'statistic' cited by the Daily Mail</a> while reporting a survey of parents conducted by the National Association of Head Teachers, which found that 90% wanted some sort of default setting on computers and smartphones that would block access to 'adult material', actually originated from pretty much nowhere in 2001 in... <a class="more-link" href="http://www.ministryoftruth.me.uk/2013/05/22/statistics-laundering-online-pornography-and-the-daily-mail/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2013/05/22/statistics-laundering-online-pornography-and-the-daily-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mail in Bullshit Mormon Zombie Porn Stats Shock</title>
		<link>http://www.ministryoftruth.me.uk/2013/05/20/daily-mail-in-bullshit-mormon-zombie-porn-stats-shock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-mail-in-bullshit-mormon-zombie-porn-stats-shock</link>
		<comments>http://www.ministryoftruth.me.uk/2013/05/20/daily-mail-in-bullshit-mormon-zombie-porn-stats-shock/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:36:04 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[DailyMail]]></category>
		<category><![CDATA[StatisticsAbuse]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=5905</guid>
		<description><![CDATA[<p>The Daily Mail are back on the trail of mandatory internet porn blocking, courtesy of a survey by the National Association of Head Teachers which claims that 90% of parents want a default setting on computers and smartphones which prevents the viewing of adult material. And at the very end of the article, the Daily Mail provides a few statistics and a quote from Floella Benjamin, who's now a Lib Dem Peer:
<blockquote>Research has shown that 90 per cent of children aged eight to 16 have viewed porn online, often unintentionally. The average age a child first sees inappropriate images is 11 and around 80 per cent of teenagers regularly access porn. Younger children are also at risk, as studies have shown that they now... <a class="more-link" href="http://www.ministryoftruth.me.uk/2013/05/20/daily-mail-in-bullshit-mormon-zombie-porn-stats-shock/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2013/05/20/daily-mail-in-bullshit-mormon-zombie-porn-stats-shock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marriage Equality, Conservative Politics and the Religious Right</title>
		<link>http://www.ministryoftruth.me.uk/2013/05/20/marriage-equality-conservative-politics-and-the-religious-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marriage-equality-conservative-politics-and-the-religious-right</link>
		<comments>http://www.ministryoftruth.me.uk/2013/05/20/marriage-equality-conservative-politics-and-the-religious-right/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:05:01 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=5894</guid>
		<description><![CDATA[<p>Ahead of today's House of Commons debate on the <a href="http://services.parliament.uk/bills/2013-14/marriagesamesexcouplesbill.html" target="_blank">Marriage (Same-Sex Couples) Bill</a> and the raft of <a href="http://www.publications.parliament.uk/pa/bills/cbill/2013-2014/0003/amend/pbc0032005m.61-67.html" target="_blank">wrecking amendments</a> tabled, for the most part, by Tory MPs, I think that it's well worth reflecting on exactly where opposition to equal marriage is coming from and, particularly, how that opposition is being organised. As far as public opinion is concerned, YouGov President Peter Kellner <a href="http://yougov.co.uk/news/2013/05/20/voters-back-same-sex-marriage/" target="_blank">lays out the actual position with admirable clarity</a>:
<blockquote>The passions of grass-roots Tories who are bitterly opposed to same-sex marriage are not shared by the wider electorate. Most voters back a change in the law – and very few opponents are willing to switch their votes because of this issue. Overall, <a href="http://cdn.yougov.com/cumulus_uploads/document/lu4hu1in3u/YG-Archive-Pol-Sunday-Times-results-170513.pdf" target="_blank">YouGov’s latest poll for the Sunday... <a class="more-link" href="http://www.ministryoftruth.me.uk/2013/05/20/marriage-equality-conservative-politics-and-the-religious-right/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2013/05/20/marriage-equality-conservative-politics-and-the-religious-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step Away from the Statistics, Harriet&#8230;</title>
		<link>http://www.ministryoftruth.me.uk/2013/05/17/step-away-from-the-statistics-harriet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-away-from-the-statistics-harriet</link>
		<comments>http://www.ministryoftruth.me.uk/2013/05/17/step-away-from-the-statistics-harriet/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:43:20 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[#StatisticAbuse]]></category>
		<category><![CDATA[bullshit]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=5881</guid>
		<description><![CDATA[<p>In just the last week or so we've seen Iain Duncan Smith <a href="http://http://www.guardian.co.uk/politics/2013/may/09/iain-duncan-smith-benefits-cap-statistics" target="_blank">publicly rebuked by the UK Statistics Authority</a> for making claims about the government's policy of capping benefits that were "unsupported by the official statistics published by the department" and Michael Gove caught using unscientific <a href="http://fullfact.org/articles/education_surveys_benefit_statistics_two_government_departments_caught_out_one_week-28929" target="_blank">polls commissioned by UKTV Gold and Premier Inn</a> in an effort to dismiss <a href="http://www.independent.co.uk/news/education/education-news/100-academics-savage-education-secretary-michael-gove-for-conveyorbelt-curriculum-for-schools-8541262.html" target="_blank">serious criticism of his new National Curriculum</a> by leading academics. One should not, therefore, be surprised to discover that <a href="http://fullfact.org/articles/trust_politicians_statistics_accurate-28934" target="_blank">a poll conducted by Ipsos Mori on behalf of the Royal Statistics Society and Kings College London</a> shows that just 9% of the general public believe that politicians use figures accurately when talking about their policies while just 7% place any kind of trust... <a class="more-link" href="http://www.ministryoftruth.me.uk/2013/05/17/step-away-from-the-statistics-harriet/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2013/05/17/step-away-from-the-statistics-harriet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadine Dorries: Self Preservation Society</title>
		<link>http://www.ministryoftruth.me.uk/2013/05/15/nadine-dorries-self-preservation-society/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nadine-dorries-self-preservation-society</link>
		<comments>http://www.ministryoftruth.me.uk/2013/05/15/nadine-dorries-self-preservation-society/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:24:02 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dorries]]></category>
		<category><![CDATA[Frit]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=5871</guid>
		<description><![CDATA[<p>You would normally expect an MP who has only just had their party whip reinstated after a six month suspension to lie low for a while <a href="http://www.bbc.co.uk/news/uk-politics-22542587" target="_blank">but not Nadine Dorries</a>:
<blockquote>Conservative MP Nadine Dorries has suggested she might run as a joint Tory-UK Independence Party candidate at the next general election. She told the Spectator magazine she would be "having very much that kind of conversation" with activists in her Mid-Bedfordshire constituency. Ms Dorries also said many Conservatives had "huge empathy" with UKIP, whose poll ratings have risen recently. But Downing Street said a two-party candidacy was against Tory rules. Ms Dorries returned to the Conservative Party last week after a six-month suspension. She had the whip withdrawn last November... <a class="more-link" href="http://www.ministryoftruth.me.uk/2013/05/15/nadine-dorries-self-preservation-society/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2013/05/15/nadine-dorries-self-preservation-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daft Idea #1 &#8211; Screaming Traffic Cones</title>
		<link>http://www.ministryoftruth.me.uk/2013/05/15/daft-idea-1-screaming-traffic-cones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daft-idea-1-screaming-traffic-cones</link>
		<comments>http://www.ministryoftruth.me.uk/2013/05/15/daft-idea-1-screaming-traffic-cones/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:49:52 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[#elfnsafety]]></category>
		<category><![CDATA[#intellicone]]></category>
		<category><![CDATA[#TopGear]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=5866</guid>
		<description><![CDATA[<p>Via the BBC I I've learned of <a href="http://www.bbc.co.uk/news/uk-england-birmingham-22523145" target="_blank">a new health and safety measure</a> that I fully expect to be doomed to be a dismal failure:
<blockquote>"Screaming" traffic cones are to be used on motorways across England to protect road crews. The cones are fitted with an alarm that "will literally scream" when the cone is struck, the Highways Agency said. The yellow-topped, "lighthouse" style wailers alert road workers to the danger of vehicles coming too close. The agency said they will mainly be used on motorways, meaning students or other traditional cone nemeses are likely to be kept at bay. The cones were unveiled by the agency near Perry Barr in Birmingham. "We will only use them at certain localities,... <a class="more-link" href="http://www.ministryoftruth.me.uk/2013/05/15/daft-idea-1-screaming-traffic-cones/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2013/05/15/daft-idea-1-screaming-traffic-cones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadine Dorries: Swallow the Money (Updated)</title>
		<link>http://www.ministryoftruth.me.uk/2013/05/08/nadine-dorries-swallow-the-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nadine-dorries-swallow-the-money</link>
		<comments>http://www.ministryoftruth.me.uk/2013/05/08/nadine-dorries-swallow-the-money/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:42:03 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dorries]]></category>
		<category><![CDATA[MPsExpenses]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=5832</guid>
		<description><![CDATA[<p>Would you be surprised if I told you that, almost six months on from her all-too-public appearance on 'I'm a Celebrity Get Me Out of Here', Nadine Dorries still hasn't registered her income from appearing on the show with the House of Commons authorities? In fact, according to the <a href="http://www.theyworkforyou.com/regmem/?p=11397" target="_blank">most recent edition</a> of the House of Commons Register of Members' Interests she hasn't declared any outside interests or earnings since June 2012, although she did register a gift in kind from Conservative Home in October 2012, which consisted of a Conference Pass, accommodation and travel for last year's Conservative Party Conference, valued at £700. That's a little odd isn't? Between August 2011 and May 2012, the Register of Members' Interests shows that Dorries was paid:... <a class="more-link" href="http://www.ministryoftruth.me.uk/2013/05/08/nadine-dorries-swallow-the-money/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2013/05/08/nadine-dorries-swallow-the-money/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ComRes Polls &#8211; an inbuilt conservative bias?</title>
		<link>http://www.ministryoftruth.me.uk/2013/05/02/comres-polls-an-inbuilt-conservative-bias/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comres-polls-an-inbuilt-conservative-bias</link>
		<comments>http://www.ministryoftruth.me.uk/2013/05/02/comres-polls-an-inbuilt-conservative-bias/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:29:46 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=5821</guid>
		<description><![CDATA[<p>Yesterday, the chairman of the polling organisation ComRes, Andrew Hawkins, was busily touting a local election poll commissioned by the Coalition for Marriage on Twitter, the headline figures for which were as follows:
<blockquote>Conservative 31%, Labour 24%, Liberal Democrat 12%, UKIP 22%, Other 10%</p></blockquote>
<p> Okay, so those figures look rather different to current national polling but that's hardly surprising as this is primarily a Shire counties election in which you'd expect to see Labour, in particular, running behind the national figures because so much of the party's electoral support is centred on urban areas where there are no local elections this year. Nevertheless, the figures still looked a little odd to me, so I took a look at the data and then ended up having... <a class="more-link" href="http://www.ministryoftruth.me.uk/2013/05/02/comres-polls-an-inbuilt-conservative-bias/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2013/05/02/comres-polls-an-inbuilt-conservative-bias/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Suicide, Hyundai Adverts and Ben Goldacre</title>
		<link>http://www.ministryoftruth.me.uk/2013/04/29/suicide-hyundai-adverts-and-ben-goldacre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suicide-hyundai-adverts-and-ben-goldacre</link>
		<comments>http://www.ministryoftruth.me.uk/2013/04/29/suicide-hyundai-adverts-and-ben-goldacre/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:23:02 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=5793</guid>
		<description><![CDATA[<p>Another week, another internet generated furore to pick over, this time in regards to a now with drawn viral advert by the Korean car company Hyundai, albeit one that puts me in the rather unusual position of having to criticise Ben Goldacre for pushing a bit of dodgy science. You probably saw it for yourself but if you didn't <a href="http://www.bbc.co.uk/news/uk-22303875" target="_blank">the back story here</a> is that Hyundai released a rather clever if highly unusual viral video advert to promote the environmental credentials of one of their cars which depicted a man trying, and failing completely, to commit to suicide by piping the car's exhaust through in the passenger cabin. The punchline of the ad is, of course, that the car's exhaust... <a class="more-link" href="http://www.ministryoftruth.me.uk/2013/04/29/suicide-hyundai-adverts-and-ben-goldacre/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2013/04/29/suicide-hyundai-adverts-and-ben-goldacre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the CPS aren&#8217;t telling you about Rape Convictions</title>
		<link>http://www.ministryoftruth.me.uk/2013/04/24/what-the-cps-arent-telling-you-about-rape-convictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-cps-arent-telling-you-about-rape-convictions</link>
		<comments>http://www.ministryoftruth.me.uk/2013/04/24/what-the-cps-arent-telling-you-about-rape-convictions/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:01:15 +0000</pubDate>
		<dc:creator>Unity</dc:creator>
				<category><![CDATA[Media/Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.ministryoftruth.me.uk/?p=5788</guid>
		<description><![CDATA[<p>According to the Crown Prosecution Service, <a href="http://www.cps.gov.uk/news/latest_news/dpp_announces_new_conviction_rate_in_rape_and_domestic_violence_cases/" target="_blank">rape convictions have hit an all -time high</a>:
<blockquote>The Crown Prosecution Service has today published new figures that show the conviction rate for rape and domestic violence prosecutions increased once again last year. The statistics show that the conviction rate for rape prosecutions has continued to rise to the highest on record, from 58% in 2007/08 to 63% in 2012/13. CPS recorded data on rape prosecutions includes all cases initially charged and flagged as rape, including those cases where a conviction was obtained for alternative sexual offences or serious offences of homicide or offences against the person.</p></blockquote>
<p> Ah, but have you noticed the caveat in paragraph 2? In the parallel universe that bureaucrats inhabit a 'rape conviction' is not... <a class="more-link" href="http://www.ministryoftruth.me.uk/2013/04/24/what-the-cps-arent-telling-you-about-rape-convictions/">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.ministryoftruth.me.uk/2013/04/24/what-the-cps-arent-telling-you-about-rape-convictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
